Inventory Planning by Month
Dec 2021 | Jan 2022 | Feb 2022 | Mar 2022 | Apr 2022 | May 2022 | June 2022 | July 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | June 2023 | July 2023 | Aug 2023 | Sep 2023 | Oct 2023 | Nov 2023 | Dec 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual sales | 28,560 | 27,528 | 30,360 | 34,534 | 22,431.6 | 24,228 | 18,872.81 | 600 | 5,084 | 13,516 | 31,696 | 25,172 | 24,600 | 31,200 | 36,828 | 31,372 | 36,828 | 18,290 | ,890 | 24,908 | 51,456 | 38,765 | 43,560.7 | 31,234.7 | 25,084 |
Statistical forecast | 20,270 | 15,940 | 11,453 | 17,867 | 13,456 | 20,270 | 15,699 | 34,908 | 20,900 | 45,078 | 32,090 | 15,678 | |||||||||||||
Final forecast override | |||||||||||||||||||||||||
Average sales price | 14.26 | 14.30 | 16.36 | 14.35 | 14.04 | 14.60 | 13.76 | 14.12 | 14.59 | 14.46 | 13.76 | 14.12 | 14.59 | 14.46 | 18.59 | 18.59 | 14.85 | 14.26 | 14.57 | 14.61 | 14.48 | 13.88 | 13.99 | 14.56 | 15.13 |
Revenue | 377,232.5 | 209,140.76 | 409,754.41 | 386,530.31 | 443,216.41 | 475,033.45 | 316,831.28 | 353,457.71 | 272,933.68 | 11,154 | 94,511.56 | 200,670.44 | 452,140.63 | 366,763.48 | 359,394 | 433,127.99 | 515,149.31 | 456,725.48 | 409,645.80 | 276,771.10 | 0 | 0 | 92,231.70 | 292,434.70 | 15,564.9 |
On hand | 41,814 | ||||||||||||||||||||||||
Stockout days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Project inventory levels | 64,470 | 26,418 | 67,9960 | 35,114 | 89,430 | 49,554 | 68,876 | 57,132 | 23,182 | 30,430 | 15,846 | 17,482 | |||||||||||||
Project days of supply | 63 | 33 | 62 | 31 | 62 | 31 | 60 | 62 | 31 | 62 | 31 | 60 | |||||||||||||
Ordering plan | 47,720 | 30,310 | 25,070 | 38,860 | 49,260 | 34,120 | 33,620 | 23,540 | 14,110 | 15,840 | 28,800 | 43,710 | |||||||||||||
To receive | |||||||||||||||||||||||||
To ship |